SENSEX
NIFTY MIDCAP 150
NIFTY SMALLCAP 250
RISK ON
Trending Higher
Strength: Strong
FII / DII Flow
Net institutional activity — ₹ Crore. Source: NSE provisional cash market.
As of 2026-08-13
FII Net (latest)
-511
on 2026-08-13
DII Net (latest)
+4,353
on 2026-08-13
FII 5-day Σ
+1,200
5 sessions
DII 5-day Σ
+9,165
5 sessions
Daily Net + 30-day Cumulative
bars = daily ₹Cr · lines = running total FII (bar) FII (negative) DII (bar) DII (negative)
Weekly (last 12)
2026-W22 FII -23,735 DII +25,803
2026-W23 FII -31,114 DII +33,933
2026-W24 FII -15,316 DII +24,014
2026-W25 FII +3,386 DII +7,108
2026-W26 FII -2,078 DII +11,101
2026-W27 FII -4,004 DII +12,634
2026-W28 FII +4,670 DII +8,276
2026-W29 FII -9,120 DII +9,809
2026-W30 FII -4,939 DII +3,841
2026-W31 FII +5,950 DII +5,388
2026-W32 FII +2,888 DII +7,767
2026-W33 FII +720 DII +8,929
Monthly (last 12)
2025-09 FII -5,667 DII +13,444
2025-10 FII -1,605 DII +2,916
2025-11 FII -6,551 DII +24,672
2025-12 FII -21,074 DII +41,762
2026-01 FII -21,706 DII +30,141
2026-02 FII -6,641 DII +38,423
2026-03 FII -1,22,540 DII +1,42,960
2026-04 FII -70,135 DII +51,064
2026-05 FII -55,963 DII +82,669
2026-06 FII -49,029 DII +85,800
2026-07 FII -3,536 DII +30,303
2026-08 FII +3,608 DII +16,697
Daily Sessions (last 30)
latest first Date FII Buy FII Sell FII Net DII Buy DII Sell DII Net
2026-08-13 14,492.46 15,003.15 -511 16,565.14 12,212.05 +4,353
2026-08-12 16,584.64 17,587.14 -1,003 21,518.55 15,676.89 +5,842
2026-08-11 14,628.47 14,369.92 +259 15,006.72 14,981.95 +25
2026-08-10 13,161.56 11,186.8 +1,975 15,868.51 17,158.8 -1,290
2026-08-07 12,941.31 12,461.07 +480 15,679.58 15,444.02 +236
2026-08-06 16,161.35 16,179.21 -18 19,723.68 15,710.08 +4,014
2026-08-05 15,940.5 16,883.92 -943 19,353.43 16,470.26 +2,883
2026-08-04 15,630.45 13,183.98 +2,446 15,241.39 16,177.53 -936
2026-08-03 12,621.89 11,699.63 +922 18,325.97 16,754.79 +1,571
2026-07-31 19,045.51 18,768.03 +277 19,885.8 17,625.43 +2,260
2026-07-30 17,431.96 13,808.45 +3,624 17,979.63 19,843.66 -1,864
2026-07-29 17,358.31 14,376.44 +2,982 18,176.22 17,178.2 +998
2026-07-28 17,530.97 16,775.64 +755 18,256.88 16,592.72 +1,664
2026-07-27 11,695.95 13,384.18 -1,688 15,937.1 13,607.96 +2,329
2026-07-23 11,472.08 14,471.31 -2,999 16,575.3 13,628.16 +2,947
2026-07-22 12,889.82 13,709.02 -819 13,665.69 14,083.95 -418
2026-07-20 13,312.67 14,433.71 -1,121 16,187.84 14,875.81 +1,312
2026-07-17 14,393.77 14,770.18 -376 17,180.08 16,162.19 +1,018
2026-07-16 0 0 -4,206 0 0 +2,986
2026-07-15 0 0 -736 0 0 +705
2026-07-14 0 0 -740 0 0 +2,928
2026-07-13 0 0 -3,062 0 0 +2,172
2026-07-10 0 0 +2,604 0 0 +2,020
2026-07-09 0 0 -533 0 0 +2,058
2026-07-08 0 0 +1,963 0 0 +790
2026-07-07 0 0 +393 0 0 -383
2026-07-06 0 0 +243 0 0 +3,791
2026-07-03 0 0 +1,355 0 0 -1,954
2026-07-02 0 0 -312 0 0 +1,784
2026-07-01 0 0 -1,141 0 0 +3,159
Context, not advice. NSE provisional data; final exchange numbers may revise.
⚠️ Educational market context, not investment advice. We are not
SEBI-registered advisors. Everything on this site is descriptive — computed
from price data after market close. Nothing here is a recommendation to buy
or sell any security. Markets carry risk; do your own research.